Term Dates
TERM DATES 2021
SUMMER TERM 2021 | ||
---|---|---|
Boarders Return: | Monday 19 April* | |
Term: | Tuesday 20 Apr | Friday 9 Jul 1225 |
Half Term: | Friday 28 May 1225 | Sunday 6 June* |
Exeat (inc May Day): | Friday 30 April 1545 | Monday 3 May* |
MICHAELMAS TERM 2021 | ||
Boarders Return: | Sunday 5 Sept* | |
Term: | Tuesday 7 Sept | Wednesday 15 Dec 1250 |
Half Term: | Friday 22 Oct 1550 | Wednesday 3 Nov* |
Exeats: | Friday 1 Oct 1550 | Sunday 3 Oct* |
Friday 19 Nov 1550 | Sunday 21 Nov* | |
LENT TERM 2022 | ||
Boarders Return: | Wednesday 5 Jan* | |
Term: | Thursday 6 Jan | Friday 1 April 1250 |
Half Term: | Friday 18 Feb 1550 | Sunday 27 Feb* |
Exeat: | Friday 28 Jan 1550 | Sunday 30 Jan* |
*Dates given for the return to school are for boarders
Parents should ensure that boarders return by 21:00 on the dates shown (unless otherwise stated by House staff) and that day pupils return for am registration on the following day.
To view the term dates 2021- 22, please click here.
Absence from School
If, under exceptional circumstances, parents wish to take pupils out of school at the beginning or end of a term or a half term, contact should be made with Mr Martin Davies, Deputy Head (Pastoral) in good time preferably at least three weeks before the proposed absence.